- Home
- ยป
- Our Products
- »
- Schneider MCB
Schneider MCB
A9N1P06C Schneider MCB
Minimum Order Quantity: 100 Piece
Product Brochure
| No.of Poles | Single Pole |
| Rated Current | 6A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 60 Hz |
| Model Name/Number | A9N1P06C |
| Network Type | AC DC |
| Trip Technology | Thermal Magnetic |
| Weight | 0.115 Kg |
| Dimension | 85x18x77.5 mm |
| Control Type | Toggle |
| Device Short Name | XC60 |
The A9N1P06C is a Miniature Circuit Breaker (MCB) from Schneider Electric's Acti9 series, designed for overcurrent protection in low-voltage electrical systems.
Schneider A9N2P06C MCB
Minimum Order Quantity: 25 Piece
Product Brochure
| Rated Current | 6A |
| No.of Poles | Double Pole |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Model Name/Number | A9N2P06C |
| Frequency | 60 Hz |
| Voltage | 240V |
| Weight | 0.215 Kg |
| Dimension | 85x36x77.5 mm |
| Device Short Name | CV60 |
| Acti9 MCB xC60 2P 6A C 15KA 415V This Acti9 xC60 is a multistandard low voltage biconnect miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles and 6A In rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10000 A at 415VAC conforming to EN/IEC 60898-1 standard and 10000A at 415VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. The presence of the green strip guarantees physical opening of the contacts. It allows operations to be performed on the downstream circuit in complete safety. Mechanical durability goes up to 20000 cycles and electrical durability goes up to 20000 cycles. The Ue operational voltage is going from 240VAC. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 6kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 4 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 77.5mm. The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -30°C to 70°C. The storage temperature is -40°C to 85°C. |
A9N3P32C Schneider MCB
Minimum Order Quantity: 20 Piece
Product Brochure
| No.of Poles | Triple Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 60 Hz |
| Voltage | 240V |
| Model Name/Number | A9N3P32C |
| Device Short Name | XC60 |
| Weight | 0.31 Kg |
| Dimension | 85x54x77.5 mm |
The A9N3P32C is a Miniature Circuit Breaker (MCB) from Schneider Electric's Acti9 series. It provides protection against overcurrent, short circuits, and overloads in electrical systems.
Schneider A9KF71206BQ MCB
Minimum Order Quantity: 25 Piece
Product Brochure
| Rated Current | 6A |
| No.of Poles | Double Pole |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Frequency | 60 Hz |
| Voltage | 500V |
| Device Short Name | K60H |
| Weight | 0.24 Kg |
| Dimension | 81x36x70 mm |
| Acti 9K MCB 2P 6A C 10000A This Acti9 K60H product is a low voltage miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles and 6A In rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 415VAC conforming to EN 60898-1 standard and at conforming to standard. This product is compliant with EN/IEC 60898-1 standard. This miniature circuit breaker protects circuit against short circuit and overload current. The connection can be made downstream by biconnect comb busbar. It can be also made upstream/downstream by tunnel terminals. A padlock device is available for work to be carried out on live parts. It has an electrical endurance going up to 20000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 4kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 4 pitches of 9mm. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 81mm x (D) 70mm. The weight is 0.24kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -5°C to 55°C. The storage temperature is -25°C to 85°C. |
Schneider A9KF71106BQ MCB
Minimum Order Quantity: 100 Piece
Product Brochure
| Rated Current | 6A |
| No.of Poles | Single Pole |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Model Name/Number | A9KF71106BQ |
| Frequency | 60 Hz |
| Voltage | 500V |
| Range | Acti 9 |
| Device Short Name | K60H |
| Weight | 1.248 Kg |
| Acti 9K MCB 1P 6A C 10000A This Acti9 K60H product is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected pole and 6A In rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 240/415VAC conforming to EN 60898-1 standard and at conforming to standard. This product is compliant with EN/IEC 60898-1 standard. This miniature circuit breaker protects circuit against short circuit and overload current. The connection can be made downstream by biconnect comb busbar. It can be also made upstream/downstream by tunnel terminals. A padlock device is available for work to be carried out on live parts. It has an electrical endurance going up to 20000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 4kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 2 pitches of 9mm. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 81mm x (D) 70mm. The weight is 0.12kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in |
A9N61531 Schneider DC MCB
Minimum Order Quantity: 20 Piece
Product Brochure
| Rated Current | 16 A |
| No.of Poles | Double Pole |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Model Name/Number | A9N61531 |
| Frequency | 60 Hz |
| Voltage | 500 V DC |
| Weight | 0.256 Kg |
| Device Short Name | C60H-DC |
| CIRCUIT BREAKER C60H-DC 500VDC 16A 2P C This Acti9 C60H-DC is a low voltage direct current miniature circuit breaker (MCB). It has 2P, rated current 16A and C tripping curve. The rated short circuit breaking capacity goes up to 20kA at 220VDC conforming to GB 14048.2 standard and 20kA at 220VDC conforming to GB 14048.2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker combines functions of circuit protection against short circuit and overload current, control and isolation. It offers VisiTrip for safety during maintenance and VisiSafe to reduce intervention time. The Acti9 C60H-DC is used in direct current circuit (industrial control and automation, transport, renewable energy). This device is dedicated to industrial control, automations, transport and renewable energy applications. It has an electrical endurance going up to 6000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 500VDC. The Ui rated insulation voltage is 500VDC. The Uimp rated impulse withstand voltage is 6kV. The operating frequency is 50Hz or 60Hz. It is DIN rail mountable. Its width is 4 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The weight is 0.256kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -25°C to 70°C. The storage temperature is -40°C to 85°C.Read lessSpecifications
|
A9N61535 Schneider DC MCB
Minimum Order Quantity: 20 Piece
Product Brochure
| No.of Poles | Double Pole |
| Rated Current | 32 A At 25 Degree Celsius |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 60 Hz |
| Voltage | 500 V DC |
| Model Name/Number | A9N61535 |
| Device Short Name | C60H-DC |
| Weight | 0.256 Kg |
A9N26644 Schneider VIGI Block MCB
Minimum Order Quantity: 5 Piece
Product Brochure
| Number of Poles | 4 Pole |
| Curve Type | B Curve |
| Brand | Schneider |
| Color | White |
| Poles description | 4P |
| Earth-leakage sensitivity | 100 mA |
| Network frequency | 60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Height | 87 mm |
| Width | 135 mm |
| Depth | 74.5 mm |
| Net Weight | 285 g |
| Wire stripping length | 14 mm for bottom connection |
| Tightening torque | 3.5 N.m bottom |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Rated Current | 2A |
| [In] rated current | 63 A |
C63N32D630 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | C63N32D630 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Rated operational voltage | 690 V |
| Mechanical durability | 15000 cycles |
| Power dissipation per pole | 39.69 W |
| Connection pitch | 45 mm |
| Thermal memory | 20 minutes before and after tripping |
| Width | 140 mm |
| Height | 255 mm |
| Depth | 110 mm |
| Net Weight | 6.2 kg |
C25N32D250 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | C25N32D250 |
| Country of Origin | Made in India |
| Color | Black |
| Network frequency | 60 Hz |
| Performance level | N 50 kA 415 V AC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Mechanical durability | 20000 cycles |
| Power dissipation per pole | 17.6 W |
| Connection pitch | 35 mm |
| [Ii] instantaneous protection pick-up adjustment range | 3000A |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net Weight | 2.4 kg |
| IP degree of protection | IP40 conforming to IEC 60529 |
LV525303 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV525303 |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Network frequency | 60 Hz |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
| Instantaneous pick-up adjustment range | 2500A |
| Width | 105 mm |
| Connection pitch | 35 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net Weight | 2 kg |
LV525352 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV525352 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net Weight | 2.6 kg |
LV525312 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV525312 |
| Country of Origin | Made in India |
| Color | Black |
| Network type | AC |
| Network frequency | 60 Hz |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
| Instantaneous pick-up adjustment range | 2000A |
| Connection pitch | 35 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net Weight | 2.6 kg |
A9KS15440BQ Schneider Acti 9K Isolator
Product Brochure
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Brand | Schneider |
| Curve Type | B Curve |
| Model Name/Number | A9KS15440BQ |
| Color | White |
| Country of Origin | Made in India |
| Poles description | 4P |
| [Ie] rated operational current | 415 V AC 50/60 Hz |
| [Icm] rated short-circuit making capacity | 0.6 kA switch-disconnector alone |
| [Icw] rated short-time withstand current | 480 A during 300 ms |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-3 |
| 9 mm pitches | 8 |
| Height | 81 mm |
| Width | 72 mm |
| Depth | 68.5 mm |
| Net Weight | 0.48 kg |
| Mechanical durability | 20000 cycles |
| Wire stripping length | 9 mm |
| Tightening torque | 3.5 N.m |
| IP degree of protection | IP20 |
The A9KS15440BQ is an isolator switch from Schneider Electric's Acti 9K series, designed for safely disconnecting electrical circuits during maintenance or emergencies. It is a high-quality, reliable product ideal for residential, commercial, and industrial applications.
A9KF71232BQS 32A Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Rated Current | 32A |
| Brand | Schneider |
| Model Name/Number | A9KF71232BQS |
| Country of Origin | Made in India |
| Color | White |
| Network frequency | 60 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 70 mm |
| Net Weight | 0.24 kg |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Tightening torque | 2 N.m top or bottom |
A9N2P10C Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Brand | Schneider |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Color | White |
| [In] rated current | 10 A |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Mounting support | 35 mm DIN rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Net Weight | 0.215 kg |
| Mechanical durability | 20000 cycles |
| Tightening torque | 2 Nm |
| Wire stripping length | 13 mm for top or bottom connection |
| Pollution degree | 3 |
A9N2P20C Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Brand | Schneider |
| Frequency | 60 Hz |
| Model Name/Number | A9N2P20C |
| Country of Origin | Made in India |
| Color | White |
| [In] rated current | 20 A |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Mounting support | 35 mm DIN rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Net Weight | 0.215 kg |
| Mechanical durability | 20000 cycles |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m |
| IP degree of protection | IP20 conforming to IEC 60529 |
A9N2P16C Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Brand | Schneider |
| Frequency | 60 Hz |
| Model Name/Number | A9N2P16C |
| Country of Origin | Made in India |
| Color | White |
| [In] rated current | 16 A |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Mounting support | 35 mm DIN rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Net Weight | 0.215 kg |
| Mechanical durability | 20000 cycles |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m |
| IP degree of protection | IP20 conforming to IEC 60529 |
A9N2P32C Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Brand | Schneider |
| Frequency | 60 Hz |
| Model Name/Number | A9N2P32C |
| Country of Origin | Made in India |
| Color | White |
| [In] rated current | 32 A |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Mounting support | 35 mm DIN rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Net Weight | 0.215 kg |
| Mechanical durability | 20000 cycles |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 3.5 N.m |
| IP degree of protection | IP20 conforming to IEC 60529 |
A9N2P03C Schneider MCB
Product Brochure
| No.of Poles | 2 Pole |
| Brand | Schneider |
| Frequency | 60 Hz |
| Model Name/Number | A9N2P03C |
| Country of Origin | Made in India |
| Color | White |
| [In] rated current | 3 A |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Mounting support | 35 mm DIN rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 77.5 mm |
| Net Weight | 0.215 kg |
| Mechanical durability | 20000 cycles |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m |
| IP degree of protection | IP20 conforming to IEC 60529 |
LV510305 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV510305 |
| Frequency | 60Hz |
| Electrical Shock Protection Class | II |
| Country of Origin | Made in India |
| Color | Black |
| Network frequency | 60 Hz |
| Mechanical durability | 30000 cycles |
| Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
| Instantaneous pick-up adjustment range | 500 A |
| Connection pitch | 35 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net Weight | 1.8 kg |
| IP degree of protection | IP40 |
LV540319 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV540319 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 185 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 6.3 kg |
LV563306 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV563306 |
| Frequency | 60Hz |
| Electrical Shock Protection Class | Class II |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 5.2 kg |
| Pollution degree | 3 conforming to IEC 60664-1 |
LV540309 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV540309 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 185 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 6.3 kg |
| Electrical shock protection class | Class II |
| IP degree of protection | IP40 |
LV563309 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV563309 |
| Frequency | 60Hz |
| Electrical Shock Protection Class | Class II |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 185 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 7.1 kg |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Warranty | 18 months |
LV540630 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV540630 |
| Frequency | 60Hz |
| Display Type | LCD display |
| Country of Origin | Made in India |
| Color | Black |
| [Ui] rated insulation voltage | 690 V |
| Mechanical durability | 15000 cycles |
| Connection pitch | 45 mm |
| Thermal memory | 20 minutes before and after tripping |
| Electrical shock protection class | Class II |
| Height | 255 mm |
| Width | 185 mm |
| Depth | 110 mm |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Net Weight | 2.05 kg |
| Breaker CVS400F 6.3 400A 4P |
LV540306 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV540306 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 4.7 kg |
| Electrical shock protection class | Class II |
| IP degree of protection | IP40 |
LV563319 Schneider MCCB
Product Brochure
| No. of Poles | 4 Pole |
| Brand | Schneider |
| Model Name/Number | LV563319 |
| Frequency | 60Hz |
| Electrical Shock Protection Class | Class II |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
| Control type | Toggle |
| Connection pitch | 45 mm |
| Width | 185 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 7.1 kg |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Warranty | 18 months |
LV563640 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV563640 |
| Frequency | 60Hz |
| Display Type | LCD display |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Connection pitch | 45 mm |
| Thermal memory | 20 minutes before and after tripping |
| Electrical shock protection class | Class II |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Net Weight | 2.05 kg |
| Breaker CVS630N 6.3 630A 3P |
LV563305 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV563305 |
| Frequency | 60Hz |
| Electrical Shock Protection Class | Class II |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net Weight | 5.2 kg |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Warranty | 18 months |
LV510649 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV510649 |
| Frequency | 60Hz |
| Display Type | LCD display |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 30000 cycles |
| Connection pitch | 35 mm |
| Electrical shock protection class | Class II |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 88 mm |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Net Weight | 2.05 kg |
| Breaker CVS100N 6.2 100A 3P |
LV516640 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV516640 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| Mechanical durability | 25000 cycles |
| Connection pitch | 35 mm |
| Thermal memory | 20 minutes before and after tripping |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 89 mm |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Net Weight | 2.05 kg |
| Breaker CVS160N 6.2 160A 3P |
LV540620 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV540620 |
| Display Type | LCD display |
| Country of Origin | Made in India |
| Color | Black |
| Network frequency | 60 Hz |
| Network type | AC |
| Mechanical durability | 15000 cycles |
| Connection pitch | 45 mm |
| Trip unit name | ETS 6.3 |
| Thermal memory | 20 minutes before and after tripping |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Net Weight | 2.05 kg |
| Breaker CVS400F 6.3 400A 3P |
LV429797 Schneider MCCB
Product Brochure
| No. of Poles | 3 Pole |
| Brand | Schneider |
| Model Name/Number | LV429797 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Color | Black |
| Performance level | N 50 kA 415 V AC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Mechanical durability | 50000 cycles |
| Connection pitch | 35 mm |
| Thermal memory | 20 minutes before and after tripping |
| [Ii] instantaneous protection pick-up adjustment range | 600 A |
| Width | 105 mm |
| Height | 161 mm |
| Depth | 86 mm |
| Net Weight | 2.05 kg |
| Electrical shock protection class | Class II |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Warranty | 18 months |
13229 Schneider Blank Plate
Minimum Order Quantity: 10 Piece
Product Brochure
| Module Size | 4 Modules |
| Color | White |
| Finish Type | Glossy |
| Material | PVC |
| Shape | Rectangular |
| Warranty | 18 months |
| Length | 10.5 cm |
| Brand Type | Schneider |
| Width | 7 cm |
| Enclosure mounting | Flush Surface |
| Weight | 98 g |
| Height | 5 cm |
LV431541 Motor Mechanism
Product Brochure
| Brand | Schneider |
| Warranty | 18 months |
| Model Name/Number | LV431541 |
| Country of Origin | Made in India |
| Color | Black |
| Circuit breaker frame rated current | 250 A |
| Maximum operating frequency | 4 per minute |
| Maximum power consumption in VA | 500 VA closing |
| Provided equipment | SDE adaptor |
| Height | 10.8 cm |
| Width | 12.4 cm |
| Length | 17 cm |
| Weight | 1.39 kg |
METSEEM6400NGRSCL5 Schneider Meter
Product Brochure
| Accuracy Class | Class 1 |
| Brand | Schneider |
| Model Name/Number | METSEEM6400NGRSCL5 |
| Display | Digital |
| Color | Black |
| Country of Origin | Made in India |
| Network frequency | 60 Hz |
| [In] rated current | 5 A |
| Maximum power consumption in W | 2 W at 277 V |
| Maximum power consumption in VA | 6 VA at 277 V between phase and neutral |
| Display type | 7 segments LED |
| Display colour | Red |
| Display digits | 12 digit(s) - 14.2 mm in height |
| Messages display capacity | 3 fields of 4 characters |
| Sampling rate | 64 samples/cycle |
| Type of installation | Indoor installation |
| Width | 96 mm |
| Depth | 73 mm panel: 13 mm outside: |
| Height | 96 mm |
| Net Weight | 600 g |
| IP degree of protection | IP51 front: conforming to IEC 60529 |
METSEEM6436HCL10NC Schneider Meter
Product Brochure
| Accuracy Class | Class 0.5S |
| Material | Aluminium |
| Color | Black |
| Model Name/Number | METSEEM6436HCL10NC |
| Brand | Schneider |
| Country of Origin | Made in India |
| Network frequency | 60 Hz |
| [In] rated current | 5 A |
| Display type | 8 segments LED |
| Maximum power consumption in W | 2 W at 240 V |
| Display colour | Red |
| Display digits | 12 digit(s) - 14.2 mm in height |
| Sampling rate | 32 samples/cycle |
| Demand intervals | 1s |
| Width | 96 mm |
| Depth | 13 mm outside: |
| Height | 96 mm |
| Net Weight | 300 g |
| IP degree of protection | IP51 front: conforming to IEC 60529 |
LX9FG220 Schneider Coil
Product Brochure
| Type | AC |
| Current Rating | 20 A |
| Usage / Application | Contactors |
| Brand | Schneider |
| Model Number | LX9FG220 |
| Country of Origin | Made in India |
| Color | Black |
| Inductance of closed circuit | 5.84 H |
| Average resistance | 1680 Ohm holding at 20 DegreeC |
| Operating time | 130 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 DegreeC |
| Net weight | 0.55 kg |
| Warranty | 18 months |
Entes MPR 47S Network Analyzer
Minimum Order Quantity: 3 Piece
Product Brochure
| Frequency | 50 Hz |
| Frequency Range | 50 - 65 Hz |
| Model Name/Number | MPR 47S |
| Usage/Application | Industrial |
| Brand | Entes |
| Operating Humidity | 90 % |
| Operating Temperature | 55 Degree Celsius |
| Storage Temperature | 70 Degree Celsius |
| Color | Black |
| Current | 5 A |
Failure to follow the instructions below may result in serious injury or death.
• Cut all power before connecting the device. • Once the device is energized, do not remove the front panel.
• Do not attempt to clean the device with a solvent or another similar agent. Use only a dry piece of cloth.
• Check the correct connections before energizing the device.
• Contact your authorized seller in case of any problems with your device.
• Device is only for panel mounting.
• F Type fuse must be used and its current limit must be 1 A.
Safety
Read the entire user manual before using the device.
• A switch or circuit breaker must be connected between the network and the auxiliary supply of the device.
• Connected switch or circuit breaker must be in close proximity to the device.
• Connected switch or circuit breaker must be marked as the disconnecting device for the equipment.
View More